The shares of our page with the best performance of the week:
The 10 shares of our page with the worst performance of the week:
The shares of our page with the best performance of the week:
TARGET-NYSE | 10,83% |
AS COMPANY-ATHEX | 9,76% |
HELLENIC TELEC-ATHEX | 7,79% |
PFIZER-NYSE | 6,98% |
JILIN 8049-HONG KONG | 6,86% |
OPAP-ATHEX | 6,29% |
BAYER-XETRA | 6,06% |
JUMBO-ATHEX | 5,49% |
EXXON-NYSE | 4,84% |
WALMART-NYSE | 4,24% |
UNIPRO-Moscow | -9,49% |
YANDEX-Moscow | -9,03% |
VOLTA-NYSE | -6,85% |
DROPBOX-NSDAQ | -6,00% |
HELLO GROUP-NYSE | -5,57% |
PINTEREST-NYSE | -5,08% |
ALHPABET-NASDAQ | -5% |
NETFLIX-NASDAQ | -4,71% |
GAZPROM-Moscow | -4,11% |
NIKE-NYSE | -4,02% |
No comments:
Post a Comment
Σχολιάστε...