winner of the week
Quest Holdings ( ATHEX )
Unipro (UPRO)
DISCLAIMER: The financial and technical analycies presented on this website have not
been performed by an Investment Services Company, nor have they been compiled
by a certified analyst . It is simply a display and presentation of public data
of Greek and foreign shares with informative and entertaining character.
click on the image
18,52%
MYTILINEOS-ATEX | 19,19% |
JUMBO-ATHEX | 14,37% |
HELLENIC TELEC-ATHEX | 12,20% |
AS COMPANY-ATHEX | 12,02% |
OPAP-ATHEX | 7,42% |
MOTOR OIL - ATHEX | 7,24% |
JILIN (8049) - H.K. | 7,00% |
TERNA ENERGY - ATHEX | 6,99% |
AT& T - NYSE | 5,72% |
P&G - NYSE | 5,07% |
Below you can see the fundamental analysis of the above shares
Greek Organization of Football (OPAP.AT)
Hellenic Telecommunicatios (OTE.AT)
The 10 shares of our page with the worst performance of the month:
NETFLIX - NASDAQ | -49,48% |
VROOM - NASDAQ | -41,35% |
VOLTA - NYSE | -31,48% |
CORSAIR - NASDAQ | -28,50% |
DYNAGAS - NYSE | -22,69% |
YANDEX - MOEX | -21,80% |
ALHPABET-NASDAQ | -17,95% |
PINTEREST - NYSE | -16,62% |
GASLOG - NYSE | -16,52% |
ZEPP - NYSE | -15,97% |
The shares of our page with the best performance of the week:
TARGET-NYSE | 10,83% |
AS COMPANY-ATHEX | 9,76% |
HELLENIC TELEC-ATHEX | 7,79% |
PFIZER-NYSE | 6,98% |
JILIN 8049-HONG KONG | 6,86% |
OPAP-ATHEX | 6,29% |
BAYER-XETRA | 6,06% |
JUMBO-ATHEX | 5,49% |
EXXON-NYSE | 4,84% |
WALMART-NYSE | 4,24% |
UNIPRO-Moscow | -9,49% |
YANDEX-Moscow | -9,03% |
VOLTA-NYSE | -6,85% |
DROPBOX-NSDAQ | -6,00% |
HELLO GROUP-NYSE | -5,57% |
PINTEREST-NYSE | -5,08% |
ALHPABET-NASDAQ | -5% |
NETFLIX-NASDAQ | -4,71% |
GAZPROM-Moscow | -4,11% |
NIKE-NYSE | -4,02% |
The shares of our page with the best performance of the week:
YANDEX | 20,39% |
SAGE | 11,78% |
GAZPROM | 10,75% |
TERNA ENERGY | 9,52% |
DYNAGAS | 8,88% |
UNIPRO | 8,07% |
THESSALONIKI PORT | 7,63% |
MYTILINEOS | 7,53% |
HELLENIC TELEC | 7,28% |
THESSALLONIKI WATER | 6,67% |
Thessaloniki Water and Sewage Co (EYAPS.AT)
VOLTA | -22,28% |
HELLO GROUP | -14,33% |
JIASHILI | -9,33% |
VIOMI | -5,56% |
TARGET | -3,69% |
ZEPP | -3,69% |
CHEVRON | -3% |
HOME DEPOTE | -2,81% |
-2,67% | |
ALIBABA | -2,47% |