NETFLIX (NFLX) FAIR PRICE vs PRICE
Search Names & Symbols
With personal love and passion we work alone and analyze our favorite shares. May not be many, but they are worth it.
DISCLAIMER:
The financial and technical analycies presented on this website have not been performed by an Investment Services Company, nor have they been compiled by a certified analyst . It is simply a display and presentation of public data of Greek and foreign shares with informative and entertaining character.
Showing posts with label NETFLIX. Show all posts
Showing posts with label NETFLIX. Show all posts
Tuesday, April 25, 2023
Monday, April 24, 2023
Sunday, April 23, 2023
Saturday, April 22, 2023
Friday, April 21, 2023
Sunday, June 19, 2022
Monday, June 6, 2022
Saturday, June 4, 2022
Friday, June 3, 2022
NETFLIX EPS
YEAR | EPS $ | EST. FAIR PRICE $ |
2013 | 0.26 | 2,6 |
2014 | 0.62 | 6,2 |
2015 | 0.28 | 2,8 |
2016 | 0.43 | 4,3 |
2017 | 1.26 | 12,6 |
2018 | 2.68 | 26,8 |
2019 | 4.13 | 41,3 |
2020 | 6.08 | 60,8 |
2021 | 11.24 | 112,4 |
Thursday, June 2, 2022
Wednesday, June 1, 2022
Tuesday, May 3, 2022
NETFLIX EPS
YEAR | EPS $ | EST. FAIR PRICE $ |
2013 | 0.26 | 2,6 |
2014 | 0.62 | 6,2 |
2015 | 0.28 | 2,8 |
2016 | 0.43 | 4,3 |
2017 | 1.26 | 12,6 |
2018 | 2.68 | 26,8 |
2019 | 4.13 | 41,3 |
2020 | 6.08 | 60,8 |
2021 | 11.24 | 112,4 |
Sunday, May 1, 2022
The 10 shares of our page with the best and worst performance of the month
The shares of our page with the best performance of the month:
MYTILINEOS-ATEX | 19,19% |
JUMBO-ATHEX | 14,37% |
HELLENIC TELEC-ATHEX | 12,20% |
AS COMPANY-ATHEX | 12,02% |
OPAP-ATHEX | 7,42% |
MOTOR OIL - ATHEX | 7,24% |
JILIN (8049) - H.K. | 7,00% |
TERNA ENERGY - ATHEX | 6,99% |
AT& T - NYSE | 5,72% |
P&G - NYSE | 5,07% |
Below you can see the fundamental analysis of the above shares
Greek Organization of Football (OPAP.AT)
Hellenic Telecommunicatios (OTE.AT)
OPAP (ATHEX)
Jilin Province Huinan Changlong Bio-pharmacy Co Ltd (8049)
The 10 shares of our page with the worst performance of the month:
NETFLIX - NASDAQ | -49,48% |
VROOM - NASDAQ | -41,35% |
VOLTA - NYSE | -31,48% |
CORSAIR - NASDAQ | -28,50% |
DYNAGAS - NYSE | -22,69% |
YANDEX - MOEX | -21,80% |
ALHPABET-NASDAQ | -17,95% |
PINTEREST - NYSE | -16,62% |
GASLOG - NYSE | -16,52% |
ZEPP - NYSE | -15,97% |
Wednesday, April 20, 2022
Tuesday, January 25, 2022
Saturday, December 11, 2021
Friday, December 10, 2021
Subscribe to:
Posts (Atom)